All
Melbourne Orlando Intl Airport (Melbourne, FL) MLB
All New: Live Surface Movement Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
N602FT | P28A | Melbourne Orlando Intl (KMLB) | 06:33 EST | 06:38 EST | |
N56694 | P28A | Melbourne Orlando Intl (KMLB) | 05:17 EST | 05:30 EST (?) | |
DAL2435 | A320 | Hartsfield-Jackson Intl (ATL) | 00:13 EST | 01:20 EST | |
N893HF | EC35 | Holmes Rgnl Medical Center (3FD3) | 00:59 EST | 01:05 EST | |
EJA651 | C68A | Dekalb-Peachtree (KPDK) | 23:32 EST | 00:38 EST | |
N893HF | EC35 | Melbourne Orlando Intl (KMLB) | 23:34 EST | 23:41 EST (?) | |
JIA5364 | CRJ7 | Charlotte/Douglas Intl (CLT) | 20:54 EST | 22:14 EST | |
N421KS | C421 | Fort Lauderdale Intl (KFLL) | 18:44 EST | 19:30 EST | |
DAL2762 | B712 | Hartsfield-Jackson Intl (ATL) | 17:54 EST | 19:04 EST | |
N4951G | C172 | Melbourne Orlando Intl (KMLB) | 17:40 EST | 18:40 EST | |
N5090E | C172 | Melbourne Orlando Intl (KMLB) | 17:42 EST | 18:26 EST | |
DAL2345 | B752 | Hartsfield-Jackson Intl (ATL) | 15:58 EST | 18:12 EST | |
N542RS | VELO | Tampa Exec (KVDF) | 17:21 EST | 17:56 EST | |
N3429E | C172 | Melbourne Orlando Intl (KMLB) | 16:53 EST | 17:52 EST | |
N9812J | C172 | Melbourne Orlando Intl (KMLB) | 16:40 EST | 17:50 EST | |
N373US | P06T | Melbourne Orlando Intl (KMLB) | 16:48 EST | 17:28 EST | |
AAY1143 | A320 | Pittsburgh Intl (PIT) | 15:28 EST | 17:26 EST | |
LXJ445 | E545 | Boca Raton (KBCT) | 16:44 EST | 17:20 EST |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
N56694 | P28A | 06:34 EST | |||
N602FT | P28A | Melbourne Orlando Intl (KMLB) | 06:33 EST | 06:38 EST | |
JIA5386 | CRJ7 | Charlotte/Douglas Intl (CLT) | 06:31 EST | 07:46 EST | |
N74NG | B350 | Northeast Florida Rgnl (KSGJ) | 06:30 EST | 07:01 EST | |
DAL1308 | A320 | Hartsfield-Jackson Intl (ATL) | 06:13 EST | 07:23 EST | |
EJA651 | C68A | Burke Lakefront (KBKL) | 05:27 EST | 07:36 EST | |
N56694 | P28A | Melbourne Orlando Intl (KMLB) | 05:17 EST | 05:30 EST (?) | |
N893HF | EC35 | Holmes Rgnl Medical Center (3FD3) | 00:19 EST | 00:23 EST | |
N893HF | EC35 | Melbourne Orlando Intl (KMLB) | 23:34 EST | 23:41 EST (?) | |
DAL2762 | B712 | Hartsfield-Jackson Intl (ATL) | 20:00 EST | 21:29 EST | |
DAL2345 | B752 | Fort Lauderdale Intl (FLL) | 19:49 EST | 20:33 EST | |
AAY2754 | A320 | Pittsburgh Intl (PIT) | 18:46 EST | 20:51 EST | |
LXJ445 | E545 | Sugar Land Rgnl (KSGR) | 18:00 EST | 19:42 CST | |
N5090E | C172 | Melbourne Orlando Intl (KMLB) | 17:42 EST | 18:26 EST | |
N4951G | C172 | Melbourne Orlando Intl (KMLB) | 17:40 EST | 18:40 EST | |
JIA5311 | CRJ9 | Charlotte/Douglas Intl (CLT) | 17:38 EST | 19:05 EST | |
N661SA | PC12 | Greater Cumberland Rgnl (KCBE) | 17:29 EST | 20:21 EST | |
N3429E | C172 | Melbourne Orlando Intl (KMLB) | 16:53 EST | 17:52 EST | |
N373US | P06T | Melbourne Orlando Intl (KMLB) | 16:48 EST | 17:28 EST |
En Route/Scheduled to MLB (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
EJA777 | CL35 | Palm Beach Intl (KPBI) | 06:48 EST | 07:23 EST | |
N951GV | P06T | Lakeland Linder Intl (KLAL) | 06:40 EST | 07:31 EST | |
DAL978 | B712 | Hartsfield-Jackson Intl (ATL) | 09:35 EST | 10:34 EST | |
SCX769 | B738 | Minneapolis/St Paul Intl (MSP) | 06:45 CST | 10:48 EST | |
N6013X | E55P | Melbourne Orlando Intl (KMLB) | 09:00 EST | 10:51 EST | |
AAY161 | A320 | Lehigh Valley Intl (ABE) | 08:40 EST | 11:12 EST | |
N6014A | E55P | Melbourne Orlando Intl (KMLB) | 09:30 EST | 11:22 EST | |
JIA5594 | CRJ9 | Charlotte/Douglas Intl (CLT) | 11:34 EST | 13:11 EST | |
DAL2450 | B712 | Hartsfield-Jackson Intl (ATL) | 12:33 EST | 13:31 EST | |
JIA5311 | CRJ9 | Charlotte/Douglas Intl (CLT) | 15:26 EST | 16:48 EST | |
DAL2762 | B712 | Hartsfield-Jackson Intl (ATL) | 17:50 EST | 18:48 EST | |
JIA5364 | CRJ9 | Charlotte/Douglas Intl (CLT) | 20:48 EST | 22:18 EST | |
DAL2435 | A320 | Hartsfield-Jackson Intl (ATL) | 22:38 EST | 23:37 EST |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
N824EB | S22T | Veterans Airport of Southern Illinois (KMWA) | 06:55 EST | 10:15 CST | |
EJA777 | CL35 | Raleigh-Durham Intl (KRDU) | 08:36 EST | 10:00 EST | |
N922TN | SR22 | Mountain Air (2NC0) | 08:48 EST | 11:31 EST | |
N6013X | E55P | Melbourne Orlando Intl (KMLB) | 09:18 EST | 10:51 EST | |
N6014A | E55P | Melbourne Orlando Intl (KMLB) | 09:48 EST | 11:22 EST | |
DAL978 | B712 | Hartsfield-Jackson Intl (ATL) | 11:54 EST | 13:16 EST | |
AAY162 | A320 | Lehigh Valley Intl (ABE) | 12:22 EST | 14:41 EST | |
SCX770 | B738 | Minneapolis/St Paul Intl (MSP) | 12:25 EST | 14:23 CST | |
JBU8648 | A320 | John F Kennedy Intl (JFK) | 13:10 EST | 15:07 EST | |
N716BL | SR22 | Moore County (KSOP) | 13:24 EST | 16:12 EST | |
JIA5594 | CRJ9 | Charlotte/Douglas Intl (CLT) | 14:10 EST | 15:23 EST | |
DAL2450 | B712 | Hartsfield-Jackson Intl (ATL) | 14:43 EST | 15:49 EST | |
JIA5311 | CRJ9 | Charlotte/Douglas Intl (CLT) | 17:48 EST | 19:01 EST | |
DAL2762 | B712 | Hartsfield-Jackson Intl (ATL) | 20:03 EST | 21:09 EST | |
DAL1308 | A320 | Hartsfield-Jackson Intl (ATL) | 06:09 EST | 07:21 EST | |
JIA5386 | CRJ9 | Charlotte/Douglas Intl (CLT) | 06:44 EST | 07:56 EST |
KMLB Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact [email protected]
at a glance
Change in Flight Activity
Total Flight Cancellations
in the last 24 hours
KMLB airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KMLB Airport Flight Tracker
- KMLB Airport Information and Procedures
- KMLB Airport Photos
- KMLB Weather
- Buy KMLB Excel flight history
KMLB Weather
(More KMLB Weather)
KMLB 041053Z AUTO 01004KT 10SM CLR 19/18 A3009 RMK AO2 SLP189 T01890183
2024/03/04 12:24
KMLB 041123Z 0412/0512 05005KT P6SM SCT250
FM041500 06009KT P6SM SCT030 BKN250
FM041700 07010KT P6SM VCSH SCT040
FM042300 05008KT P6SM SCT030 BKN100
FM050400 07005KT P6SM SCT025 BKN080
KMLB 041053Z AUTO 01004KT 10SM CLR 19/18 A3009 RMK AO2 SLP189 T01890183
2024/03/04 12:24
KMLB 041123Z 0412/0512 05005KT P6SM SCT250
FM041500 06009KT P6SM SCT030 BKN250
FM041700 07010KT P6SM VCSH SCT040
FM042300 05008KT P6SM SCT030 BKN100
FM050400 07005KT P6SM SCT025 BKN080
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss