All
|
Boeing 737-800 (N537AS)
Comments
ACTIVITY LOG
Want a full history search for N537AS dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
05-Mar-2024 | B738 | Portland Intl (KPDX) | Denver Intl (KDEN) | 03:38PM PST | 06:49PM MST | Scheduled |
05-Mar-2024 | B738 | Palm Springs Intl (KPSP) | Portland Intl (KPDX) | 12:02PM PST | 02:18PM PST | Scheduled |
05-Mar-2024 | B738 | Portland Intl (KPDX) | Palm Springs Intl (KPSP) | 08:40AM PST | 10:47AM PST | Scheduled |
04-Mar-2024 | B738 | John Wayne (KSNA) | Portland Intl (KPDX) | 07:05PM PST | 09:12PM PST | Scheduled |
04-Mar-2024 | B738 | Portland Intl (KPDX) | John Wayne (KSNA) | 03:50PM PST | 05:54PM PST | Scheduled |
04-Mar-2024 | B738 | Harry Reid Intl (KLAS) | Portland Intl (KPDX) | 12:23PM PST | 02:29PM PST | Scheduled |
04-Mar-2024 | B738 | Portland Intl (KPDX) | Harry Reid Intl (KLAS) | 09:10AM PST | 10:55AM PST | Scheduled |
04-Mar-2024 | B738 | San Francisco Int'l (KSFO) | Portland Intl (KPDX) | 06:10AM PST | 07:45AM PST | Scheduled |
03-Mar-2024 | B738 | Reagan National (KDCA) | San Francisco Int'l (KSFO) | 05:15PM EST | 08:02PM PST | 5:47 |
03-Mar-2024 | B738 | San Francisco Int'l (KSFO) | Reagan National (KDCA) | 08:16AM PST | 03:31PM EST | 4:14 |
02-Mar-2024 | B738 | Reagan National (KDCA) | San Francisco Int'l (KSFO) | 05:50PM EST | 09:00PM PST | 6:10 |
02-Mar-2024 | B738 | San Francisco Int'l (KSFO) | Reagan National (KDCA) | 08:08AM PST | 03:33PM EST | 4:25 |
01-Mar-2024 | B738 | Reagan National (KDCA) | San Francisco Int'l (KSFO) | 07:19PM EST | 10:27PM PST | 6:08 |
01-Mar-2024 | B738 | San Francisco Int'l (KSFO) | Reagan National (KDCA) | 08:18AM PST | 04:02PM EST | 4:44 |
29-Feb-2024 | B738 | Chicago O'Hare Intl (KORD) | San Francisco Int'l (KSFO) | 06:24PM CST | 08:40PM PST | 4:16 |
29-Feb-2024 | B738 | San Francisco Int'l (KSFO) | Chicago O'Hare Intl (KORD) | 10:12AM PST | 04:01PM CST | 3:48 |
28-Feb-2024 | B738 | Reagan National (KDCA) | San Francisco Int'l (KSFO) | 05:13PM EST | 07:55PM PST | 5:42 |
28-Feb-2024 | B738 | San Francisco Int'l (KSFO) | Reagan National (KDCA) | 08:16AM PST | 03:46PM EST | 4:30 |
27-Feb-2024 | B738 | Cancun Int'l (CUN / MMUN) | San Francisco Int'l (KSFO) | 07:23PM EST | 10:03PM PST | 5:39 |
27-Feb-2024 | B738 | San Francisco Int'l (KSFO) | Cancun Int'l (CUN / MMUN) | 10:01AM PST | 05:46PM EST | 4:44 |
26-Feb-2024 | B738 | Lic. Gustavo Diaz Ordaz Int'l (PVR / MMPR) | San Francisco Int'l (KSFO) | 07:10PM CST | 08:40PM PST | 3:30 |
26-Feb-2024 | B738 | San Francisco Int'l (KSFO) | Lic. Gustavo Diaz Ordaz Int'l (PVR / MMPR) | 12:04PM PST | 05:19PM CST | 3:14 |
25-Feb-2024 | B738 | Reagan National (KDCA) | San Francisco Int'l (KSFO) | 05:13PM EST | 08:18PM PST | 6:04 |
25-Feb-2024 | B738 | San Francisco Int'l (KSFO) | Reagan National (KDCA) | 08:11AM PST | 03:36PM EST | 4:24 |
24-Feb-2024 | B738 | Fort Lauderdale Intl (KFLL) | San Francisco Int'l (KSFO) | 08:03PM EST | 11:28PM PST | 6:24 |
24-Feb-2024 | B738 | Los Angeles Intl (KLAX) | Fort Lauderdale Intl (KFLL) | 11:12AM PST | 06:24PM EST | 4:12 |
23-Feb-2024 | B738 | Guanacaste (LIR / MRLB) | Los Angeles Intl (KLAX) | 05:23PM CST | 09:00PM PST | 5:37 |
23-Feb-2024 | B738 | Los Angeles Intl (KLAX) | Guanacaste (LIR / MRLB) | 09:05AM PST | 04:08PM CST | 5:02 |
22-Feb-2024 | B738 | Portland Intl (KPDX) | Los Angeles Intl (KLAX) | 09:00PM PST | 10:59PM PST | 1:58 |
22-Feb-2024 | B738 | Los Angeles Intl (KLAX) | Portland Intl (KPDX) | 04:47PM PST | 06:42PM PST | 1:54 |
22-Feb-2024 | B738 | Los Cabos Int'l (SJD / MMSD) | Los Angeles Intl (KLAX) | 01:24PM MST | 02:35PM PST | 2:11 |
22-Feb-2024 | B738 | Portland Intl (KPDX) | Los Cabos Int'l (SJD / MMSD) | 07:29AM PST | 12:06PM MST | 3:37 |
21-Feb-2024 | B738 | Harry Reid Intl (KLAS) | Portland Intl (KPDX) | 07:27PM PST | 09:22PM PST | 1:54 |
21-Feb-2024 | B738 | Seattle-Tacoma Intl (KSEA) | Harry Reid Intl (KLAS) | 04:15PM PST | 06:14PM PST | 1:59 |
21-Feb-2024 | B738 | Ontario Intl (KONT) | Seattle-Tacoma Intl (KSEA) | 10:38AM PST | 01:00PM PST | 2:21 |
21-Feb-2024 | B738 | Seattle-Tacoma Intl (KSEA) | Ontario Intl (KONT) | 06:31AM PST | 08:36AM PST | 2:05 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.