All
|
BOEING 777-200LR (D-AALR)
Comments
ACTIVITY LOG
Want a full history search for D-AALR dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
03-Mar-2024 | B77L | Los Angeles Intl (KLAX) | Frankfurt Int'l (FRA / EDDF) | 12:11AM PST | 07:09PM CET | 9:58 |
02-Mar-2024 | B77L | Seattle-Tacoma Intl (KSEA) | Los Angeles Intl (KLAX) | 07:10PM PST | 09:10PM PST | 2:00 |
02-Mar-2024 | B77L | Frankfurt Int'l (FRA / EDDF) | Seattle-Tacoma Intl (KSEA) | 03:46PM CET | 04:22PM PST | 9:35 |
02-Mar-2024 | B77L | Leipzig/Halle (LEJ / EDDP) | Frankfurt Int'l (FRA / EDDF) | 12:43PM CET | 01:17PM CET | 0:33 |
02-Mar-2024 | B77L | Near Baotou, Inner Mongolia | Leipzig/Halle (LEJ / EDDP) | 06:21AM CST | 09:32AM CET | 10:10 |
01-Mar-2024 | Unknown | Leipzig/Halle (LEJ / EDDP) | Near Shanghai | 06:30AM CET | Last seen 12:37AM CST (+1) | 11:07 |
29-Feb-2024 | B77L | Shenzhen Bao'an Int'l (SZX / ZGSZ) | Leipzig/Halle (LEJ / EDDP) | 06:28AM CST | 11:56AM CET | 12:27 |
28-Feb-2024 | B77L | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | Shenzhen Bao'an Int'l (SZX / ZGSZ) | 11:58PM +07 | 03:10AM CST (+1) (?) | 2:11 |
28-Feb-2024 | B77L | Leipzig/Halle (LEJ / EDDP) | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | 05:36AM CET | 09:27PM +07 | 9:50 |
27-Feb-2024 | B77L | Bengaluru Int'l (BLR / VOBL) | Leipzig/Halle (LEJ / EDDP) | 12:41PM IST | 05:09PM CET | 8:57 |
27-Feb-2024 | B77L | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | Bengaluru Int'l (BLR / VOBL) | 08:24AM +07 | 10:13AM IST | 3:19 |
27-Feb-2024 | B77L | Singapore Changi (SIN / WSSS) | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | 03:25AM +08 | 04:11AM +07 | 1:45 |
26-Feb-2024 | B77L | Leipzig/Halle (LEJ / EDDP) | Zanjan Airport (JWN / OITZ) | 06:14AM CET | 12:32PM +0330 (?) | 3:48 |
25-Feb-2024 | B77L | Bengaluru Int'l (BLR / VOBL) | Leipzig/Halle (LEJ / EDDP) | 12:29PM IST | 04:59PM CET | 9:00 |
25-Feb-2024 | B77L | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | Bengaluru Int'l (BLR / VOBL) | 08:10AM +07 | 09:50AM IST | 3:10 |
25-Feb-2024 | B77L | Singapore Changi (SIN / WSSS) | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | 03:45AM +08 | 04:33AM +07 | 1:48 |
24-Feb-2024 | B77L | Leipzig/Halle (LEJ / EDDP) | Singapore Changi (SIN / WSSS) | 07:23AM CET | 01:35AM +08 (+1) | 11:11 |
24-Feb-2024 | B77L | East Midlands (EMA / EGNX) | Leipzig/Halle (LEJ / EDDP) | 02:17AM GMT | 04:39AM CET | 1:21 |
23-Feb-2024 | B77L | Leipzig/Halle (LEJ / EDDP) | East Midlands (EMA / EGNX) | 07:55PM CET | 08:24PM GMT | 1:29 |
23-Feb-2024 | B77L | Bengaluru Int'l (BLR / VOBL) | Leipzig/Halle (LEJ / EDDP) | 12:29PM IST | 05:20PM CET | 9:21 |
23-Feb-2024 | B77L | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | Bengaluru Int'l (BLR / VOBL) | 07:34AM +07 | 09:12AM IST | 3:08 |
23-Feb-2024 | B77L | Singapore Changi (SIN / WSSS) | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | 03:09AM +08 | 04:02AM +07 | 1:53 |
22-Feb-2024 | B77L | Leipzig/Halle (LEJ / EDDP) | Singapore Changi (SIN / WSSS) | 06:44AM CET | 12:28AM +08 (+1) | 10:43 |
21-Feb-2024 | B77L | Bengaluru Int'l (BLR / VOBL) | Leipzig/Halle (LEJ / EDDP) | 12:37PM IST | 05:19PM CET | 9:11 |
21-Feb-2024 | B77L | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | Bengaluru Int'l (BLR / VOBL) | 08:00AM +07 | 09:43AM IST | 3:12 |
21-Feb-2024 | B77L | Singapore Changi (SIN / WSSS) | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | 03:26AM +08 | 04:19AM +07 | 1:53 |
20-Feb-2024 | B77L | Leipzig/Halle (LEJ / EDDP) | Singapore Changi (SIN / WSSS) | 06:28AM CET | 12:42AM +08 (+1) | 11:13 |
19-Feb-2024 | B77L | Tashkent (TAS / UTTT) | Leipzig/Halle (LEJ / EDDP) | 06:00PM +05 | 08:06PM CET | 6:06 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.