All
|
Boeing 737-700 (SP-ESI)
Comments
It is a 737-800
B738, as shown in the Activity Log below.
Two over-wing exits; it's an 800 or 900 . . .
ACTIVITY LOG
Want a full history search for SP-ESI dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
02-Mar-2024 | B738 | Near Sharm El Sheikh | Gdansk Lech Walesa (GDN / EPGD) | First seen 10:43PM EET | 02:20AM CET (+1) | 4:36 |
02-Mar-2024 | B738 | Gdansk Lech Walesa (GDN / EPGD) | Near Al Tor, South Sinai Governorate | 04:16PM CET | Last seen 08:57PM EET | 3:40 |
02-Mar-2024 | B738 | Near Hurghada | Gdansk Lech Walesa (GDN / EPGD) | First seen 10:14AM EET | 01:25PM CET | 4:11 |
02-Mar-2024 | B738 | Gdansk Lech Walesa (GDN / EPGD) | Near Hurghada | 03:33AM CET | Last seen 08:33AM EET | 3:59 |
29-Feb-2024 | B738 | Near Al Tor, South Sinai Governorate | Gdansk Lech Walesa (GDN / EPGD) | 11:18PM EET | 02:35AM CET (+1) | 4:17 |
29-Feb-2024 | Unknown | Gdansk Lech Walesa (GDN / EPGD) | Near Al Tor, South Sinai Governorate | 04:39PM CET | Last seen 09:42PM EET | 4:02 |
29-Feb-2024 | B738 | Near Al Tor, South Sinai Governorate | Gdansk Lech Walesa (GDN / EPGD) | 10:19AM EET | 01:40PM CET | 4:20 |
29-Feb-2024 | Unknown | Gdansk Lech Walesa (GDN / EPGD) | Near Al Tor, South Sinai Governorate | 03:21AM CET | Last seen 08:14AM EET | 3:53 |
28-Feb-2024 | B738 | Near Al Tor, South Sinai Governorate | Gdansk Lech Walesa (GDN / EPGD) | 10:41PM EET | 02:08AM CET (+1) | 4:26 |
28-Feb-2024 | B738 | Near Zanzibar | Near Yanbu (also known as Yenbo) | First seen 05:49PM EAT | Last seen 09:46PM +03 | 3:57 |
28-Feb-2024 | B738 | Near Yanbu (also known as Yenbo) | Near Zanzibar | First seen 11:58AM +03 | Last seen 04:05PM EAT | 4:07 |
28-Feb-2024 | B738 | Gdansk Lech Walesa (GDN / EPGD) | Near Al Tor, South Sinai Governorate | 03:44AM CET | Last seen 08:33AM EET | 3:49 |
27-Feb-2024 | B738 | Brussels (BRU / EBBR) | Gdansk Lech Walesa (GDN / EPGD) | 05:02PM CET | 06:35PM CET | 1:33 |
27-Feb-2024 | B738 | Sofia Airport (SOF / LBSF) | Brussels (BRU / EBBR) | 02:25PM EET | 03:52PM CET | 2:27 |
27-Feb-2024 | B738 | Zagreb Pleso (ZAG / LDZA) | Sofia Airport (SOF / LBSF) | 11:11AM CET | 01:29PM EET | 1:17 |
27-Feb-2024 | B738 | Brussels (BRU / EBBR) | Zagreb Pleso (ZAG / LDZA) | 08:39AM CET | 10:15AM CET | 1:36 |
25-Feb-2024 | B738 | Bristol Int'l (BRS / EGGD) | Brussels (BRU / EBBR) | 07:18PM GMT | 09:12PM CET | 0:53 |
25-Feb-2024 | B738 | Near Enontekio | Bristol Int'l (BRS / EGGD) | 04:55PM EET | 06:11PM GMT | 3:16 |
25-Feb-2024 | B738 | Liverpool John Lennon (LPL / EGGP) | Enontekio (ENF / EFET) | 10:09AM GMT | 03:01PM EET | 2:51 |
24-Feb-2024 | B738 | Stockholm-Arlanda (ARN / ESSA) | Liverpool John Lennon (LPL / EGGP) | 03:47PM CET | 05:00PM GMT | 2:12 |
24-Feb-2024 | B738 | Sarajevo Int'l (SJJ / LQSA) | Stockholm-Arlanda (ARN / ESSA) | 12:43PM CET | 02:53PM CET | 2:10 |
24-Feb-2024 | B738 | Copernicus Wrocław (WRO / EPWR) | Sarajevo Int'l (SJJ / LQSA) | 09:07AM CET | 10:31AM CET | 1:24 |
23-Feb-2024 | B738 | Near Al Tor, South Sinai Governorate | Copernicus Wrocław (WRO / EPWR) | 10:20PM EET | 01:06AM CET (+1) | 3:45 |
23-Feb-2024 | B738 | Near Mombasa | Near Yanbu (also known as Yenbo) | First seen 05:43PM EAT | Last seen 09:24PM +03 | 3:41 |
23-Feb-2024 | B738 | Near Yanbu (also known as Yenbo) | Moi Int'l (MBA / HKMO) | First seen 12:02PM +03 | Last seen 03:55PM EAT | 3:53 |
23-Feb-2024 | B738 | Copernicus Wrocław (WRO / EPWR) | Near Al Tor, South Sinai Governorate | 04:09AM CET | Last seen 08:46AM EET | 3:37 |
22-Feb-2024 | B738 | Near Al Tor, South Sinai Governorate | Copernicus Wrocław (WRO / EPWR) | 09:43AM EET | 12:54PM CET | 4:11 |
22-Feb-2024 | B738 | Copernicus Wrocław (WRO / EPWR) | Near Al Tor, South Sinai Governorate | 03:45AM CET | Last seen 08:17AM EET | 3:32 |
21-Feb-2024 | B738 | Chalons Vatry (XCR / LFOK) | Copernicus Wrocław (WRO / EPWR) | 01:44PM CET | 03:11PM CET | 1:27 |
21-Feb-2024 | B738 | Copernicus Wrocław (WRO / EPWR) | Chalons Vatry (XCR / LFOK) | 10:36AM CET | 12:18PM CET | 1:41 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.